Call our Events office at
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1
May
1,
2025
An Evening with the
|
2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
We’ve got you covered! Sign up for our events email and be the first to know about upcoming events and celebrations.
The Mackinac Center for Public Policy announces our 2016 Planning for Life Workshops around Michigan.
The Mackinac Center for Public Policy announces our 2016 Planning for Life Workshops around Michigan.
Nonpublic schools serve tens of thousands of Michigan elementary and secondary students, yet a clear understanding of the state's diverse private education landscape has been lacking. While most states (including those on our borders) have enacted some kind of publicly funded choice program, Michigan private schools fight in the Legislature for a small share of funding to cover the state’s health and safety mandates. In order to expand choice, Michigan must overcome a stringent constitution, as well as some popular misconceptions about private schools.
The Affordable Care Act dramatically changed the healthcare market throughout the United States and expanded the control of the federal government over healthcare policies. Despite this fact, there are still reforms that states can make that could expand the access and reduce the cost of medical services. This event will feature several experts who will discuss reforms that Michigan policymakers should consider if they want to improve healthcare services in this state.
The Mackinac Center for Public Policy announces our 2016 Planning for Life Workshops around Michigan.
Ridesharing is a new service made popular by companies like Lyft and Uber. It relies on smartphones to connect those who need a ride to drivers willing to provide one — a riff on the traditional taxi system. Ridesharing has allowed thousands of Michiganders earn extra income as drivers and save money and time as riders. It currently operates in a legal gray area, because ridesharing drivers are not cabbies or chauffeurs.
Sponsored by Northwood University’s Forum for Citizenship and Enterprise and the Mackinac Center for Public Policy.
Sponsored by Northwood University’s Forum for Citizenship and Enterprise and the Mackinac Center for Public Policy.
Occupational licensing is now the biggest issue in labor economics, with even more of an effect than unions. On a national basis 25 percent of all Americans need the government’s permission and specific credentials before they can work. That is more than twice as many people who are members of unions—11 percent and declining—and 25 times the number who earn the minimum wage.
Featuring Michigan Speaker of the House Kevin Cotter