These data are taken from the National Public Education Finance Survey and show major categories of revenue and expenditure for each public school district for fiscal 2004 through fiscal 2023. The figures appear as both dollar amounts per category and dollar amounts per pupil. All years graphs shows the long-term major financial trends for individual districts. Statewide totals and trends shows the major revenue and spending categories.
Statewide Total, 2017-18 | Statewide Total, 2022-23 | ||||
---|---|---|---|---|---|
Total | Total | ||||
Average Daily Attendance: As Defined by State Law | 1,374,513.54 | 1.00 | 1,294,970.86 | 1.00 | 0.0% |
Revenue: Local Sources of Revenue Subtotal | 6,528,730,993.00 | 4,749.85 | 8,400,563,171.10 | 6,487.07 | 36.6% |
Revenue: Revenue From Intermediate Sources | 22,448,411.98 | 16.33 | 21,833,416.09 | 16.86 | 3.2% |
Revenue: Revenue From State Sources | 12,619,414,333.00 | 9,181.00 | 16,384,955,639.60 | 12,652.76 | 37.8% |
Revenue: Federal Sources of Revenue Subtotal | 1,750,770,467.00 | 1,273.74 | 3,647,080,353.97 | 2,816.34 | 121.1% |
Revenue: Total Revenue From All Sources | 20,921,364,205.00 | 15,220.92 | 28,454,432,580.76 | 21,973.03 | 44.4% |
Revenue: Other Sources of Revenue | 2,356,730,076.00 | 1,714.59 | 3,604,240,251.74 | 2,783.26 | 62.3% |
Expenditures: Instruction: Subtotal | 10,159,181,530.00 | 7,391.11 | 12,988,205,937.03 | 10,029.73 | 35.7% |
Expenditures: Support Services: Total By Object: Subtotal All Support Services | 6,932,507,500.00 | 5,043.61 | 9,662,653,082.65 | 7,461.68 | 47.9% |
Expenditures: Non-Instructional Services: Food Services Operations: Subtotal | 632,208,679.00 | 459.95 | 824,233,950.94 | 636.49 | 38.4% |
Expenditures: Non-Instructional Services: Enterprise Operations: Subtotal | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
Expenditures: Direct Program Support: Direct Support Subtotal | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
Current Total Expenditures | 17,723,897,709.00 | 12,894.67 | 23,475,092,970.62 | 18,127.89 | 40.6% |
Expenditures: Facilities Acquisition and Construction Services: Non-Property Expenditures (Construction) | 1,080,670,242.00 | 786.22 | 2,340,999,126.13 | 1,807.76 | 129.9% |
Expenditures: Community Services: NOT Including Property | 272,985,222.70 | 198.60 | 362,465,911.47 | 279.90 | 40.9% |
Expenditures: Direct Cost Programs: Direct Cost Programs Subtotal | 25,775,753.21 | 18.75 | 24,871,991.10 | 19.21 | 2.4% |
Expenditures: Property | 548,581,618.50 | 399.11 | 1,115,880,976.04 | 861.70 | 115.9% |
Expenditures: Total Expenditures For Education | 19,651,910,546.00 | 14,297.36 | 27,319,310,975.36 | 21,096.47 | 47.6% |
Expenditures: Other Uses: Other Uses Subtotal | 2,303,316,514.00 | 1,675.73 | 2,531,210,472.99 | 1,954.65 | 16.6% |
[1] This description was edited for length.
Totals and Subtotals appear as reported by the State. This report did not calculate them. Subtotals were bolded, and grand totals were bolded and italicized by the State.
Results reported for a particular “Federal Locale Code” are the authors’ calculations from state data for districts that are categorized by the federal government as belonging to that locale code.
“Expenditures: Support Services: Total by Object” items are a second set of subtotals of the same items grouped by object, and are redundant for reaching the grand total. The “Total By Object: Subtotal” equals the subtotal of the non-object subtotals which was not provided by the State.
“Expenditures: Instruction: Special Exhibit Items: Salaries” are additional breakdowns, and are redundant for reaching the Instruction: Subtotal. However, their sum does not equal the “Expenditures: Instruction: Salaries”.
“Property” items are not included in subtotals, but are included in “Expenditures: Property” as a subtotal and are included in “Expenditures: Total Expenditures For Education”.
“Expenditures: Other Uses: Other Uses Subtotal” (principal and interest) is not included in “Expenditures: Total Expenditures For Education”.