James M. Hohman is the director of fiscal policy at the Mackinac Center for Public Policy. He holds a degree in economics from Northwood University in Midland, Mich.
Pressroom | December 15, 2015
Read more
Blog | December 15, 2015
CapCon | December 15, 2015
Blog | December 9, 2015
Blog | December 1, 2015
CapCon | December 1, 2015
Blog | November 18, 2015
Blog | November 13, 2015
Blog | October 28, 2015
Blog | October 22, 2015
Blog | October 15, 2015
IMPACT Magazine | October 1, 2015
CapCon | September 24, 2015
Blog | September 23, 2015
Blog | August 28, 2015
Blog | August 26, 2015
Blog | August 19, 2015
Pressroom | August 18, 2015
Blog | August 17, 2015
CapCon | August 17, 2015
Blog | August 3, 2015
Blog | July 24, 2015
Blog | July 21, 2015
Blog | July 10, 2015
Pressroom | July 10, 2015
Blog | July 8, 2015
Blog | July 6, 2015
Blog | June 24, 2015
IMPACT Magazine | June 19, 2015
Blog | June 17, 2015
Blog | June 8, 2015
Viewpoints | June 8, 2015
Blog | May 27, 2015
Blog | May 21, 2015
Blog | May 20, 2015
CapCon | May 16, 2015
Blog | May 14, 2015
Blog | May 13, 2015
IMPACT Magazine | April 30, 2015
Blog | April 20, 2015
Blog | April 15, 2015
Blog | April 8, 2015
Viewpoints | April 6, 2015
CapCon | March 13, 2015
February 25, 2015
Blog | February 10, 2015
Viewpoints | February 9, 2015