James M. Hohman is the director of fiscal policy at the Mackinac Center for Public Policy. He holds a degree in economics from Northwood University in Midland, Mich.
Blog | May 24, 2017
Read more
Pressroom | May 23, 2017
Blog | May 16, 2017
Blog | May 15, 2017
Blog | May 3, 2017
Blog | May 1, 2017
Blog | April 27, 2017
Blog | April 20, 2017
Blog | April 18, 2017
Blog | April 12, 2017
Blog | April 10, 2017
Viewpoints | April 3, 2017
Blog | March 30, 2017
Blog | March 17, 2017
Blog | March 16, 2017
Blog | March 15, 2017
Blog | March 7, 2017
Viewpoints | March 6, 2017
Blog | March 1, 2017
Blog | February 28, 2017
Blog | February 20, 2017
Blog | February 15, 2017
IMPACT Magazine | February 8, 2017
Blog | February 7, 2017
Viewpoints | February 6, 2017
Blog | February 2, 2017
Blog | January 31, 2017
Blog | January 24, 2017
Blog | January 13, 2017
Blog | January 10, 2017
Blog | January 5, 2017
Blog | December 21, 2016
Blog | December 16, 2016
Blog | December 15, 2016
Blog | December 12, 2016
IMPACT Magazine | December 12, 2016
Pressroom | December 2, 2016
Blog | December 2, 2016
Pressroom | November 29, 2016
Blog | November 23, 2016
Blog | November 16, 2016
Blog | October 31, 2016
Blog | October 24, 2016
Blog | October 18, 2016
October 13, 2016
IMPACT Magazine | October 7, 2016
Blog | October 3, 2016