This database presents the estimated total compensation and current contract for every public school district superintendent in Michigan. The Mackinac Center originally compiled this information based on data provided directly by school districts and intermediate school districts in 2012. Based on responses received to information requests, most of the districts have been updated to include data posted and provided in 2022.
Please note that the amounts reported here may not precisely match current superintendent earnings, but is based on the latest information the district has made available to the public. Additionally, many pension contributions have been estimated based on a standard MPSERS employer contribution rate.
District | Total | Salary | Pension | Travel | Sick Days | Vac. Days | Enroll- ment |
Contracts | |
---|---|---|---|---|---|---|---|---|---|
Insurance | Annuity | Other | |||||||
1. | Ann Arbor Public Schools | $384,276 | $256,098 | $98,061 | n/a | 12 | 33 | 17,016 | |
$17,045 | n/a | $13,072 | |||||||
2. | Dexter Community School District | $332,877 | $218,256 | $88,544 | n/a | 17 | 35 | 3,422 | |
$13,709 | n/a | $12,368 | |||||||
3. | Saline Area Schools | $268,966 | $171,684 | $52,781 | n/a | 23 | 23 | 4,868 | |
$33,158 | n/a | $11,343 | |||||||
4. | Chelsea School District | $250,932 | $155,711 | $62,144 | n/a | 15 | 27 | 2,334 | |
$21,966 | n/a | $11,111 | |||||||
5. | Milan Area Schools | $249,673 | $170,493 | $50,494 | n/a | 16 | 20 | 1,949 | |
$17,361 | n/a | $11,326 | |||||||
6. | Whitmore Lake Public Schools | $243,531 | $143,664 | $47,402 | n/a | 90 | 25 | 648 | |
$23,264 | $18,000 | $11,201 | |||||||
7. | Washtenaw ISD | $213,090 | $188,482 | n/a | n/a | n/a | 20 | 55 | |
n/a | n/a | $24,608 | |||||||
8. | Manchester Community Schools | $181,006 | $133,915 | $36,904 | n/a | n/a | 25 | 799 | |
$1,948 | n/a | $8,240 | |||||||
9. | Ypsilanti Community Schools | $171,683 | $110,000 | $47,445 | n/a | 15 | 20 | 3,640 | |
$6,899 | n/a | $7,339 | |||||||
10. | South Lyon Community Schools | $0 | n/a | n/a | n/a | 14 | 30 | 8,357 | |
n/a | n/a | n/a |
*Total compensation does not include salary paid on a per diem basis.