Michigan Public High School Context and Performance Database
This Web tool displays the 2008-2011 average “CAP Scores” for all standard Michigan public high schools based on the Mackinac Center’s Michigan Public High School Context and Performance Report Card. Asterisks next to a school’s name mean that school’s scores are based on less than four years of publicly available data. CAP scores for schools that were not included in the report card due to insufficient data are listed as 'n/a'. Year-by-year results are available in the Excel file linked below.
Downloads
| № | School | School Type | Locale Subgroup | Enroll- ment |
Free & Reduced Lunch % | Subject | CAP Score | CAP Grade | State Rank |
|
|---|---|---|---|---|---|---|---|---|---|---|
| % | № | |||||||||
| 1 | Renaissance High School | Selective | City: Large | 1057 | 38.0 | Overall | 115.7 | A | 97.5 | 16 |
| ACT Composite | 116.8 | A | 97.6 | 15 | ||||||
| MME Math | 112.9 | A | 94.4 | 34 | ||||||
| MME Reading | 120.7 | A | 98.6 | 9 | ||||||
| MME Science | 112.3 | A | 95.6 | 27 | ||||||
| MME Social Studies | 108.6 | B | 88.6 | 68 | ||||||
| MME Writing | 122.8 | A | 99.2 | 6 | ||||||
| 2 | Cass Technical High School | Selective | City: Large | 2138 | 45.9 | Overall | 111.7 | A | 95.3 | 29 |
| ACT Composite | 110.9 | A | 92.5 | 45 | ||||||
| MME Math | 112.5 | A | 93.7 | 38 | ||||||
| MME Reading | 116.5 | A | 98.0 | 13 | ||||||
| MME Science | 109.6 | A | 90.8 | 55 | ||||||
| MME Social Studies | 102.8 | C | 63.5 | 216 | ||||||
| MME Writing | 118.2 | A | 98.3 | 11 | ||||||
| 3 | Davis Aerospace High School | Selective | City: Large | 206 | 76.8 | Overall | 111.6 | A | 94.8 | 32 |
| ACT Composite | 106.7 | B | 83.9 | 96 | ||||||
| MME Math | 113.6 | A | 94.9 | 31 | ||||||
| MME Reading | 111.4 | A | 94.4 | 34 | ||||||
| MME Science | 112.2 | A | 95.4 | 28 | ||||||
| MME Social Studies | 110.3 | A | 92.7 | 44 | ||||||
| MME Writing | 115.4 | A | 97.1 | 18 | ||||||
| 4 | Western International High School | Conventional | City: Large | 1631 | 73.9 | Overall | 100.0 | C | 47.5 | 311 |
| ACT Composite | 99.7 | C | 48.8 | 303 | ||||||
| MME Math | 101.6 | C | 57.7 | 250 | ||||||
| MME Reading | 100.0 | C | 46.7 | 315 | ||||||
| MME Science | 96.0 | D | 21.6 | 463 | ||||||
| MME Social Studies | 98.9 | C | 40.7 | 350 | ||||||
| MME Writing | 103.8 | B | 70.3 | 176 | ||||||
| 5 | Communication and Media Arts HS | Conventional | City: Large | 501 | 56.0 | Overall | 97.8 | C | 33.7 | 393 |
| ACT Composite | 96.3 | D | 28.3 | 424 | ||||||
| MME Math | 95.2 | D | 21.4 | 464 | ||||||
| MME Reading | 102.5 | C | 65.0 | 207 | ||||||
| MME Science | 95.1 | D | 17.5 | 487 | ||||||
| MME Social Studies | 89.5 | F | 8.0 | 543 | ||||||
| MME Writing | 108.4 | B | 86.1 | 83 | ||||||
| 6 | Detroit School of Arts | Conventional | City: Large | 775 | 61.6 | Overall | 95.7 | D | 22.8 | 457 |
| ACT Composite | 94.6 | D | 19.8 | 474 | ||||||
| MME Math | 92.3 | D | 13.8 | 509 | ||||||
| MME Reading | 99.5 | C | 44.8 | 326 | ||||||
| MME Science | 91.3 | D | 10.5 | 528 | ||||||
| MME Social Studies | 88.9 | F | 7.5 | 546 | ||||||
| MME Writing | 107.4 | B | 83.7 | 97 | ||||||
| 7 | King High School | Conventional | City: Large | 1603 | 58.8 | Overall | 93.8 | D | 14.4 | 507 |
| ACT Composite | 91.9 | D | 10.7 | 528 | ||||||
| MME Math | 90.8 | D | 10.2 | 530 | ||||||
| MME Reading | 98.8 | C | 39.4 | 358 | ||||||
| MME Science | 91.6 | D | 10.9 | 526 | ||||||
| MME Social Studies | 90.0 | F | 9.2 | 536 | ||||||
| MME Writing | 99.6 | C | 47.8 | 309 | ||||||
| 8 | Douglass Academy for Young Men | Conventional | City: Large | 273 | 81.0 | Overall | 93.6 | D | 13.4 | 513 |
| ACT Composite | 96.0 | D | 26.9 | 432 | ||||||
| MME Math | 92.8 | D | 14.8 | 503 | ||||||
| MME Reading | 92.1 | D | 10.9 | 526 | ||||||
| MME Science | 92.2 | D | 11.7 | 521 | ||||||
| MME Social Studies | 95.8 | D | 24.4 | 446 | ||||||
| MME Writing | 92.9 | D | 13.2 | 513 | ||||||
| 9 | Crockett High School | Conventional | City: Large | 805 | 70.2 | Overall | 92.7 | D | 11.5 | 524 |
| ACT Composite | 93.1 | D | 12.5 | 517 | ||||||
| MME Math | 88.7 | F | 8.0 | 543 | ||||||
| MME Reading | 96.4 | D | 25.8 | 438 | ||||||
| MME Science | 91.0 | D | 10.0 | 531 | ||||||
| MME Social Studies | 85.5 | F | 5.3 | 559 | ||||||
| MME Writing | 101.6 | C | 57.6 | 251 | ||||||
| 10 | Detroit International Academy for Young Women* | Conventional | City: Large | 438 | 77.8 | Overall | 91.9 | D | 10.2 | 532 |
| ACT Composite | 94.4 | D | 19.0 | 479 | ||||||
| MME Math | 82.1 | F | 4.4 | 564 | ||||||
| MME Reading | 98.7 | C | 37.7 | 368 | ||||||
| MME Science | 86.5 | F | 5.9 | 555 | ||||||
| MME Social Studies | 87.7 | F | 6.5 | 552 | ||||||
| MME Writing | 102.1 | C | 61.4 | 229 | ||||||
| 11 | Northwestern High School | Conventional | City: Large | 1263 | 70.5 | Overall | 84.4 | F | 4.9 | 563 |
| ACT Composite | 86.6 | F | 5.1 | 561 | ||||||
| MME Math | 83.1 | F | 5.3 | 559 | ||||||
| MME Reading | 87.4 | F | 5.9 | 555 | ||||||
| MME Science | 80.6 | F | 3.9 | 567 | ||||||
| MME Social Studies | 83.6 | F | 4.1 | 566 | ||||||
| MME Writing | 85.2 | F | 4.6 | 564 | ||||||
| 12 | Ford High School | Conventional | City: Large | 1462 | 68.1 | Overall | 83.0 | F | 4.6 | 565 |
| ACT Composite | 83.6 | F | 3.4 | 571 | ||||||
| MME Math | 76.5 | F | 3.2 | 571 | ||||||
| MME Reading | 83.4 | F | 3.9 | 567 | ||||||
| MME Science | 84.8 | F | 5.1 | 560 | ||||||
| MME Social Studies | 84.0 | F | 4.2 | 565 | ||||||
| MME Writing | 85.6 | F | 4.9 | 562 | ||||||
| 13 | Southeastern High School | Conventional | City: Large | 2128 | 71.7 | Overall | 82.7 | F | 4.4 | 566 |
| ACT Composite | 85.8 | F | 4.4 | 565 | ||||||
| MME Math | 79.9 | F | 3.6 | 569 | ||||||
| MME Reading | 85.4 | F | 5.1 | 560 | ||||||
| MME Science | 79.4 | F | 3.6 | 569 | ||||||
| MME Social Studies | 82.3 | F | 3.6 | 569 | ||||||
| MME Writing | 83.4 | F | 3.7 | 569 | ||||||
| 14 | Southwestern High School | Conventional | City: Large | 806 | 69.5 | Overall | 82.5 | F | 4.1 | 568 |
| ACT Composite | 87.1 | F | 5.4 | 559 | ||||||
| MME Math | 76.2 | F | 2.7 | 574 | ||||||
| MME Reading | 82.9 | F | 3.7 | 568 | ||||||
| MME Science | 79.3 | F | 3.2 | 571 | ||||||
| MME Social Studies | 84.6 | F | 4.8 | 562 | ||||||
| MME Writing | 85.0 | F | 4.4 | 565 | ||||||
| 15 | Osborn Upper School of Global Communications and Culture | Conventional | City: Large | 1015 | 66.8 | Overall | 79.5 | F | 2.7 | 576 |
| ACT Composite | 83.6 | F | 3.6 | 570 | ||||||
| MME Math | 75.9 | F | 2.5 | 575 | ||||||
| MME Reading | 77.5 | F | 1.7 | 580 | ||||||
| MME Science | 79.4 | F | 3.4 | 570 | ||||||
| MME Social Studies | 81.3 | F | 3.1 | 572 | ||||||
| MME Writing | 79.5 | F | 2.4 | 577 | ||||||
| 16 | Mumford High School | Conventional | City: Large | 1883 | 58.5 | Overall | 78.7 | F | 2.5 | 577 |
| ACT Composite | 80.9 | F | 1.7 | 581 | ||||||
| MME Math | 74.5 | F | 2.2 | 577 | ||||||
| MME Reading | 79.1 | F | 2.5 | 575 | ||||||
| MME Science | 78.4 | F | 2.7 | 574 | ||||||
| MME Social Studies | 78.2 | F | 1.7 | 580 | ||||||
| MME Writing | 80.9 | F | 3.1 | 573 | ||||||
| 17 | Central High School | Conventional | City: Large | 1034 | 70.9 | Overall | 78.3 | F | 2.4 | 578 |
| ACT Composite | 82.1 | F | 2.9 | 574 | ||||||
| MME Math | 73.4 | F | 1.9 | 579 | ||||||
| MME Reading | 78.6 | F | 2.4 | 576 | ||||||
| MME Science | 75.6 | F | 2.0 | 578 | ||||||
| MME Social Studies | 83.0 | F | 3.9 | 567 | ||||||
| MME Writing | 77.4 | F | 2.0 | 579 | ||||||
| 18 | Kettering High School | Conventional | City: Large | 998 | 73.1 | Overall | 77.3 | F | 2.0 | 580 |
| ACT Composite | 84.4 | F | 3.9 | 568 | ||||||
| MME Math | 72.5 | F | 1.4 | 582 | ||||||
| MME Reading | 76.2 | F | 1.5 | 581 | ||||||
| MME Science | 69.2 | F | 0.7 | 586 | ||||||
| MME Social Studies | 79.4 | F | 2.4 | 576 | ||||||
| MME Writing | 82.1 | F | 3.4 | 571 | ||||||
| 19 | Pershing High School | Conventional | City: Large | 1203 | 72.7 | Overall | 77.0 | F | 1.7 | 582 |
| ACT Composite | 80.8 | F | 1.5 | 582 | ||||||
| MME Math | 73.2 | F | 1.7 | 580 | ||||||
| MME Reading | 73.7 | F | 1.2 | 583 | ||||||
| MME Science | 73.3 | F | 1.5 | 581 | ||||||
| MME Social Studies | 79.4 | F | 2.2 | 577 | ||||||
| MME Writing | 81.5 | F | 3.2 | 572 | ||||||
| 20 | Cody College Preparatory Upper School of Teaching and Learning | Conventional | City: Large | 984 | 65.1 | Overall | 75.5 | F | 1.5 | 583 |
| ACT Composite | 81.8 | F | 2.5 | 576 | ||||||
| MME Math | 71.3 | F | 1.0 | 584 | ||||||
| MME Reading | 76.0 | F | 1.4 | 582 | ||||||
| MME Science | 70.8 | F | 0.8 | 585 | ||||||
| MME Social Studies | 77.6 | F | 1.5 | 581 | ||||||
| MME Writing | 75.4 | F | 1.7 | 581 | ||||||
| 21 | Denby High School | Conventional | City: Large | 1250 | 68.4 | Overall | 75.1 | F | 1.4 | 584 |
| ACT Composite | 81.1 | F | 1.9 | 580 | ||||||
| MME Math | 70.0 | F | 0.8 | 585 | ||||||
| MME Reading | 77.5 | F | 1.9 | 579 | ||||||
| MME Science | 72.0 | F | 1.2 | 583 | ||||||
| MME Social Studies | 77.0 | F | 1.2 | 583 | ||||||
| MME Writing | 73.0 | F | 1.5 | 582 | ||||||
| 22 | Detroit City High School* | Conventional | City: Large | 536 | 74.0 | Overall | 73.4 | F | 1.0 | 586 |
| ACT Composite | 82.0 | F | 2.7 | 575 | ||||||
| MME Math | n/a | n/a | n/a | n/a | ||||||
| MME Reading | n/a | n/a | n/a | n/a | ||||||
| MME Science | n/a | n/a | n/a | n/a | ||||||
| MME Social Studies | n/a | n/a | n/a | n/a | ||||||
| MME Writing | 64.8 | F | 0.8 | 586 | ||||||
| 23 | Finney High School | Conventional | City: Large | 752 | 66.6 | Overall | 70.8 | F | 0.7 | 588 |
| ACT Composite | 79.5 | F | 1.0 | 585 | ||||||
| MME Math | 66.2 | F | 0.5 | 587 | ||||||
| MME Reading | 71.8 | F | 1.0 | 584 | ||||||
| MME Science | 71.5 | F | 1.0 | 584 | ||||||
| MME Social Studies | 75.0 | F | 0.7 | 586 | ||||||
| MME Writing | 61.1 | F | 0.7 | 587 | ||||||
| 24 | Barsamian Preparatory Center | Conventional | City: Large | 64 | 68.0 | Overall | n/a | n/a | n/a | n/a |
| ACT Composite | n/a | n/a | n/a | n/a | ||||||
| MME Math | n/a | n/a | n/a | n/a | ||||||
| MME Reading | n/a | n/a | n/a | n/a | ||||||
| MME Science | n/a | n/a | n/a | n/a | ||||||
| MME Social Studies | n/a | n/a | n/a | n/a | ||||||
| MME Writing | n/a | n/a | n/a | n/a | ||||||
| 25 | Ferguson Academy for Young Women | Conventional | City: Large | 262 | 73.6 | Overall | n/a | n/a | n/a | n/a |
| ACT Composite | n/a | n/a | n/a | n/a | ||||||
| MME Math | n/a | n/a | n/a | n/a | ||||||
| MME Reading | n/a | n/a | n/a | n/a | ||||||
| MME Science | n/a | n/a | n/a | n/a | ||||||
| MME Social Studies | n/a | n/a | n/a | n/a | ||||||
| MME Writing | n/a | n/a | n/a | n/a | ||||||

CAP Scores for All Schools in All Subjects, 2008-2011
The Michigan Public High School Context and Performance Report Card