Michigan Public High School Context and Performance Database
The Web tool below provides context and performance data for all standard Michigan public high schools. Users may choose to display data for the 2009-2010 school year or for the four-year period from 2006-2007 through 2009-2010 on average; test scores from the Michigan Merit Examination, however, cover only 2007-2008 through 2009-2010. The Web tool will not display data for all Michigan public high schools at once; this data is available in the Excel files linked below. Note that some schools have selective admissions policies. For more information about the database, see the key linked below.
Downloads
| № | School | Locale Subgroup | Enroll- ment |
Free & Reduced Lunch % | Grad Rate | Subject | ACT® | MME | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Score | State % Rank |
Score | State % Rank |
|||||||
| 1 | Academy Of Critical Thinkers At Cody | City: Large | 104 | 87.5 | n/a | Composite | n/a | n/a | n/a | n/a |
| 2 | Cass Technical High School | City: Large | 2195 | 46.7 | 93.7 | Composite | 19.6 | 62.1 | n/a | n/a |
| 3 | Central High School | City: Large | 913 | 80.4 | 63.1 | Composite | 13.4 | 0.9 | n/a | n/a |
| 4 | Cody Academy Of Public Leadership | City: Large | 98 | 81.6 | n/a | Composite | n/a | n/a | n/a | n/a |
| 5 | Cody College Preparatory Upper School of Teaching and Learning | City: Large | 888 | 70.4 | 66.5 | Composite | 14.2 | 3.5 | n/a | n/a |
| 6 | Communication and Media Arts HS | City: Large | 477 | 47.0 | 93.1 | Composite | 16.8 | 16.9 | n/a | n/a |
| 7 | Crockett High School | City: Large | 878 | 64.9 | 93.7 | Composite | 15.4 | 7.7 | n/a | n/a |
| 8 | Davis Aerospace High School | City: Large | 206 | 80.6 | 88.1 | Composite | 16.9 | 17.8 | n/a | n/a |
| 9 | Denby High School | City: Large | 1172 | 72.3 | 63.8 | Composite | 13.9 | 2.4 | n/a | n/a |
| 10 | Detroit City High School | City: Large | 594 | 73.2 | 48.4 | Composite | 14.5 | 4.8 | n/a | n/a |
| 11 | Detroit International Academy for Young Women | City: Large | 550 | 74.3 | 66.7 | Composite | 15.1 | 6.3 | n/a | n/a |
| 12 | Detroit School of Arts | City: Large | 724 | 57.3 | 91.9 | Composite | 16.1 | 11.4 | n/a | n/a |
| 13 | Douglass Academy for Young Men | City: Large | 312 | 90.1 | 71.0 | Composite | 15.3 | 7.4 | n/a | n/a |
| 14 | Finney High School | City: Large | 647 | 70.8 | 58.4 | Composite | 13.1 | 0.4 | n/a | n/a |
| 15 | Ford High School | City: Large | 1205 | 81.6 | 65.5 | Composite | 14.1 | 3.2 | n/a | n/a |
| 16 | Kettering High School | City: Large | 945 | 72.7 | 46.4 | Composite | 13.5 | 1.2 | n/a | n/a |
| 17 | King High School | City: Large | 1375 | 68.5 | 84.6 | Composite | 15.9 | 10.2 | n/a | n/a |
| 18 | Medicine And Community Health Academy At Cody | City: Large | 108 | 86.1 | n/a | Composite | n/a | n/a | n/a | n/a |
| 19 | Mumford High School | City: Large | 1954 | 61.1 | 76.1 | Composite | 14.6 | 5.4 | n/a | n/a |
| 20 | Northwestern High School | City: Large | 1391 | 73.5 | 55.6 | Composite | 14.4 | 4.5 | n/a | n/a |
| 21 | Osborn Academy Of Mathematics | City: Large | 113 | 91.2 | n/a | Composite | n/a | n/a | n/a | n/a |
| 22 | Osborn College Preparatory Academy | City: Large | 119 | 85.7 | n/a | Composite | n/a | n/a | n/a | n/a |
| 23 | Osborn Evergreen Academy Of Design And Alternative | City: Large | 104 | 77.9 | n/a | Composite | n/a | n/a | n/a | n/a |
| 24 | Osborn Upper School of Global Communications and Culture | City: Large | 900 | 71.4 | 59.9 | Composite | 13.9 | 2.4 | n/a | n/a |
| 25 | Pershing High School | City: Large | 1175 | 74.7 | 70.7 | Composite | 13.3 | 0.7 | n/a | n/a |
| 26 | Renaissance High School | City: Large | 1038 | 30.1 | 96.7 | Composite | 21.3 | 88.3 | n/a | n/a |
| 27 | Southeastern High School | City: Large | 2232 | 76.4 | 73.4 | Composite | 14.2 | 3.5 | n/a | n/a |
| 28 | Southwestern High School | City: Large | 993 | 79.8 | 41.3 | Composite | 14.3 | 4.1 | n/a | n/a |
| 29 | West Side Academy Alt. Ed | City: Large | 643 | 92.4 | 46.7 | Composite | 13.7 | 1.8 | n/a | n/a |
| 30 | Western International High School | City: Large | 1728 | 74.7 | 74.3 | Composite | 15.8 | 9.7 | n/a | n/a |
Average ACT® test scores accompanied by one asterisk, two asterisks or three asterisks were calculated using one, two or three years of data, respectively. Average MME test scores accompanied by one or two asterisks were calculated using one or two years of data, respectively.

All Schools: Context Data and 2007-2010 ACT® Composite Scores
Key to the Michigan Public High School Context and Performance Database