These data are taken from the National Public Education Finance Survey and show major categories of revenue and expenditure for each public school district for fiscal 2004 through fiscal 2023. The figures appear as both dollar amounts per category and dollar amounts per pupil. All years graphs shows the long-term major financial trends for individual districts. Statewide totals and trends shows the major revenue and spending categories.
Statewide Total, 2021-22 | Statewide Total, 2022-23 | ||||
---|---|---|---|---|---|
Total | Total | ||||
Average Daily Attendance: As Defined by State Law | 1,300,241.60 | 1.00 | 1,294,970.86 | 1.00 | 0.0% |
Revenue: Local Sources of Revenue Subtotal | 7,530,561,214.99 | 5,791.66 | 8,400,563,171.10 | 6,487.07 | 12.0% |
Revenue: Revenue From Intermediate Sources | 22,633,192.34 | 17.41 | 21,833,416.09 | 16.86 | -3.1% |
Revenue: Revenue From State Sources | 14,123,025,995.42 | 10,861.85 | 16,384,955,639.60 | 12,652.76 | 16.5% |
Revenue: Federal Sources of Revenue Subtotal | 3,730,050,401.78 | 2,868.74 | 3,647,080,353.97 | 2,816.34 | -1.8% |
Revenue: Total Revenue From All Sources | 25,406,270,804.53 | 19,539.65 | 28,454,432,580.76 | 21,973.03 | 12.5% |
Revenue: Other Sources of Revenue | 3,656,893,723.93 | 2,812.47 | 3,604,240,251.74 | 2,783.26 | -1.0% |
Expenditures: Instruction: Subtotal | 11,823,650,580.87 | 9,093.43 | 12,988,205,937.03 | 10,029.73 | 10.3% |
Expenditures: Support Services: Total By Object: Subtotal All Support Services | 8,722,269,367.45 | 6,708.19 | 9,662,653,082.65 | 7,461.68 | 11.2% |
Expenditures: Non-Instructional Services: Food Services Operations: Subtotal | 767,711,203.52 | 590.44 | 824,233,950.94 | 636.49 | 7.8% |
Expenditures: Non-Instructional Services: Enterprise Operations: Subtotal | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
Expenditures: Direct Program Support: Direct Support Subtotal | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
Current Total Expenditures | 21,313,631,151.84 | 16,392.05 | 23,475,092,970.62 | 18,127.89 | 10.6% |
Expenditures: Facilities Acquisition and Construction Services: Non-Property Expenditures (Construction) | 1,891,274,442.78 | 1,454.56 | 2,340,999,126.13 | 1,807.76 | 24.3% |
Expenditures: Community Services: NOT Including Property | 302,340,485.95 | 232.53 | 362,465,911.47 | 279.90 | 20.4% |
Expenditures: Direct Cost Programs: Direct Cost Programs Subtotal | 24,727,142.53 | 19.02 | 24,871,991.10 | 19.21 | 1.0% |
Expenditures: Property | 836,687,337.36 | 643.49 | 1,115,880,976.04 | 861.70 | 33.9% |
Expenditures: Total Expenditures For Education | 24,368,660,560.46 | 18,741.64 | 27,319,310,975.36 | 21,096.47 | 12.6% |
Expenditures: Other Uses: Other Uses Subtotal | 2,721,206,314.28 | 2,092.85 | 2,531,210,472.99 | 1,954.65 | -6.6% |
[1] This description was edited for length.
Totals and Subtotals appear as reported by the State. This report did not calculate them. Subtotals were bolded, and grand totals were bolded and italicized by the State.
Results reported for a particular “Federal Locale Code” are the authors’ calculations from state data for districts that are categorized by the federal government as belonging to that locale code.
“Expenditures: Support Services: Total by Object” items are a second set of subtotals of the same items grouped by object, and are redundant for reaching the grand total. The “Total By Object: Subtotal” equals the subtotal of the non-object subtotals which was not provided by the State.
“Expenditures: Instruction: Special Exhibit Items: Salaries” are additional breakdowns, and are redundant for reaching the Instruction: Subtotal. However, their sum does not equal the “Expenditures: Instruction: Salaries”.
“Property” items are not included in subtotals, but are included in “Expenditures: Property” as a subtotal and are included in “Expenditures: Total Expenditures For Education”.
“Expenditures: Other Uses: Other Uses Subtotal” (principal and interest) is not included in “Expenditures: Total Expenditures For Education”.